Home

sutil Mártir Desgracia tm calculator agilent Investigación transfusión Medalla

140 questions with answers in GRADIENT PCR | Science topic
140 questions with answers in GRADIENT PCR | Science topic

Immobilization-mediated reduction in melting temperatures of DNA–DNA and  DNA–RNA hybrids: Immobilized DNA probe hybridization studied by SPR -  ScienceDirect
Immobilization-mediated reduction in melting temperatures of DNA–DNA and DNA–RNA hybrids: Immobilized DNA probe hybridization studied by SPR - ScienceDirect

CRISPR-Cas9 globin editing can induce megabase-scale copy-neutral losses of  heterozygosity in hematopoietic cells | Nature Communications
CRISPR-Cas9 globin editing can induce megabase-scale copy-neutral losses of heterozygosity in hematopoietic cells | Nature Communications

Crystals | Free Full-Text | Adding Size Exclusion Chromatography (SEC) and  Light Scattering (LS) Devices to Obtain High-Quality Small Angle X-Ray  Scattering (SAXS) Data
Crystals | Free Full-Text | Adding Size Exclusion Chromatography (SEC) and Light Scattering (LS) Devices to Obtain High-Quality Small Angle X-Ray Scattering (SAXS) Data

Frontiers | Characterization of virulence and antimicrobial resistance  genes of Aeromonas media strain SD/21–15 from marine sediments in  comparison with other Aeromonas spp.
Frontiers | Characterization of virulence and antimicrobial resistance genes of Aeromonas media strain SD/21–15 from marine sediments in comparison with other Aeromonas spp.

Fast Determination of Thermal Melt Temperature of Double Stranded Nucleic  Acids by UV-Vis Spectroscopy
Fast Determination of Thermal Melt Temperature of Double Stranded Nucleic Acids by UV-Vis Spectroscopy

Agilent Wirescope 155 Cat5 Cat5e Multimode Fiber Certifier 850nm 1300nm |  eBay
Agilent Wirescope 155 Cat5 Cat5e Multimode Fiber Certifier 850nm 1300nm | eBay

NAIS FP DATA AFP1681. | eBay
NAIS FP DATA AFP1681. | eBay

Universal platform for the generation of thermostabilized GPCRs that  crystallize in LCP | Nature Protocols
Universal platform for the generation of thermostabilized GPCRs that crystallize in LCP | Nature Protocols

Guard Banding - How to Take Uncertainty Into Account - isobudgets
Guard Banding - How to Take Uncertainty Into Account - isobudgets

Online MS Tools for Mass Spec Users (by SIS)
Online MS Tools for Mass Spec Users (by SIS)

Shortix Capillary GC Column Cutter
Shortix Capillary GC Column Cutter

Biological Evaluation of Maytansinoid-Based Site-Specific Antibody-Drug  Conjugate Produced by Fully Chemical Conjugation Approach: AJICAP®
Biological Evaluation of Maytansinoid-Based Site-Specific Antibody-Drug Conjugate Produced by Fully Chemical Conjugation Approach: AJICAP®

Agilent Genomics Biocalculators for PCR and qPCR | Agilent
Agilent Genomics Biocalculators for PCR and qPCR | Agilent

Ammonia-induced miRNA expression changes in cultured rat astrocytes |  Scientific Reports
Ammonia-induced miRNA expression changes in cultured rat astrocytes | Scientific Reports

ETP ACTIVE FILM Multiplier(TM) for the Agilent (HP) 5973 MSD
ETP ACTIVE FILM Multiplier(TM) for the Agilent (HP) 5973 MSD

Modelling clinical DNA fragmentation in the development of universal  PCR-based assays for bisulfite-converted, formalin-fixed and cell-free DNA  sample analysis | Scientific Reports
Modelling clinical DNA fragmentation in the development of universal PCR-based assays for bisulfite-converted, formalin-fixed and cell-free DNA sample analysis | Scientific Reports

Functional expression of diverse post-translational peptide-modifying  enzymes in Escherichia coli under uniform expression and purification  conditions | PLOS ONE
Functional expression of diverse post-translational peptide-modifying enzymes in Escherichia coli under uniform expression and purification conditions | PLOS ONE

Guía de selección de columnas Agilent J&W para GC
Guía de selección de columnas Agilent J&W para GC

SystemVue - Simulation 1 - Agilent Technologies
SystemVue - Simulation 1 - Agilent Technologies

Comprehensive Two-Dimensional Gas Chromatography Advances in Technology and  Applications: Biennial Update | Analytical Chemistry
Comprehensive Two-Dimensional Gas Chromatography Advances in Technology and Applications: Biennial Update | Analytical Chemistry

How to avoid the formation of traces and dimers in DNA gel electrophoresis?  | ResearchGate
How to avoid the formation of traces and dimers in DNA gel electrophoresis? | ResearchGate

Genes | Free Full-Text | Genome-Wide Analysis of lncRNA and mRNA Expression  in the Uterus of Laying Hens during Aging
Genes | Free Full-Text | Genome-Wide Analysis of lncRNA and mRNA Expression in the Uterus of Laying Hens during Aging

TM CR11 Circuit Board | eBay
TM CR11 Circuit Board | eBay

OligoCalc: Oligonucleotide Properties Calculator
OligoCalc: Oligonucleotide Properties Calculator